![]() |
|||||
@@@@@@@@@@@@@@@@@@@@@@ @@@@@@@Index ( fa - fz )@@@@@@ @@@@@@@@@@@ ![]() |
|||||
No | Name | Genus | Family | Page | |
1310, | faba, | Latona | Donacidae | 120 | |
3815, | fabagella, | Rupellaria | Petricolidae | 127 | |
1613, | fabreanus, | Punctacteon | Acteonidae | 096 | |
6819, | fabula, | Tellina | Tellinidae | 118 | |
0306, | falcata eurypteron, | Pteropurpura | Muricidae | 049 | |
4323, | falcatoides, | Adula | Mytilidae | 103 | |
5773 | fallax | Cribrarula | Cypraeidae | 034 | |
6042, | falsitribulus, | Murex | Muricidae | 04W | |
2901, | fanel, | Natica | Naticidae | 037 | |
5456 | fantasmalis | Conus | Conidae | 086 | |
6411, | fanulum, | Gibbula | Trochidae | 007 | |
2673, | farreri nipponensis, | Azumapecten | Pectinidae | 106 | |
3843, | farreri, | Azumapecten | Pectinidae | 106 | |
7540, | fasciata bandatum, | Rhinoclavis | Cerithiidae | 017 | |
7541, | fasciata martinianum, | Rhinoclavis | Cerithiidae | 017 | |
2738, | fasciata, | Tegula | Trochidae | 007 | |
3881, | fasciata, | Littorina | Littorinidae | 012 | |
0465, | fasciata, | Rhinoclavis | Cerithiidae | 017 | |
1532, | fasciata, | Natica | Naticidae | 037 | |
5469, | fasciata, | Pyrene | Columbellidae | 056 | |
7128, | fasciata, | Clausinella | Veneridae | 126 | |
0581, | fasciatus, | Lentigo | Strombidae | 025 | |
7418, | fasciculata, | Pisania | Buccinidae | 062 | |
2208, | fastigata, | Lioconcha | Veneridae | 125 | |
0965, | fastigium, | Strigatella | Mitridae | 072 | |
4150, | fatua, | Terebra | Terebridae | 094 | |
4164, | fauroti, | Homalocantha | Muricidae | 051 | |
3440, | faurotis, | Phalium | Cassidae | 039 | |
2354, | faustata, | Tellina | Tellinidae | 118 | |
4441, | faxi, | Oliva | Olividae | 069 | |
3381, | fayae, | Tripterotyphis | Muricidae | 052 | |
1703, | fearnleyi, | Coralliophila | Coralliophilidae | 054 | |
7795, | feicheni, | Babylonia | Buccinidae | 058 | |
0894 | felina fabula | Erronea | Cypraeidae | 032 | |
0726 | felina felina | Erronea | Cypraeidae | 032 | |
1540, | felina, | Oxymeris | Terebridae | 094 | |
4854, | felipponei, | Aequipecten | Pectinidae | 105 | |
4860, | felis, | Buccinum | Buccinidae | 059 | |
4366, | femorale rehderi, | Cymatium | Cymatiidae | 043 | |
3121, | femorale, | Cymatium | Cymatiidae | 043 | |
2433, | fenestrata, | Pterygia | Mitridae | 072 | |
0671, | fenestrata, | Cinguloterebra | Terebridae | 095 | |
6446, | fenestratus, | Tectus | Trochidae | 008 | |
1908, | fenestratus, | Trochus | Trochidae | 008 | |
3393 | fergusoni | Conus | Conidae | 090 | |
3016, | ferminiana, | Amaea | Epitoniidae | 018 | |
4931 | fernandoi | Erronea | Cypraeidae | 032 | |
6442, | fernandrikae, | Pseudotalopia | Trochidae | 008 | |
5458, | ferraroi, | Oocorys | Cassidae | 039 | |
6454, | ferrerai, | Trochus | Trochidae | 008 | |
0259, | ferruginea, | Chrysame | Mitridae | 071 | |
0311, | ferruginea, | Diluvarca | Arcidae | 101 | |
5757 | ferrugineus | Conus | Conidae | 086 | |
6114 | ferrugineus chenui@ | Conus | Conidae | 086 | |
5759 | ferrugineus sophiae | Conus | Conidae | 086 | |
6115 | ferrugineus spiralis | Conus | Conidae | 086 | |
4316, | ferrugonea, | Siphonaria | Siphonariidae | 098 | |
5753 | ferussacii | Adelomelon | Volutidae | 078 | |
4088, | fervensis, | Gari | Psammobiidae | 122 | |
2284 | festiva | Festilyria | Volutidae | 077 | |
5047 | festiva f.deceptrix | Festilyria | Volutidae | 077 | |
0749, | festiva, | Ocenebra | Muricidae | 049 | |
4127, | festiva, | Reticunassa | Nassariidae | 065 | |
7066, | festum, | Pusia | Costellariidae | 074 | |
6483, | fibrosa, | Mammila | Naticidae | 038 | |
6287, | fibula, | Cancilla | Mitridae | 072 | |
5980, | fictilis, | Tritonoharpa | Cancellariidae | 081 | |
0174 | figulinus | Conus | Conidae | 088 | |
6116 | figulinus globose | Conus | Conidae | 088 | |
6118 | figulinus zulu | Conus | Conidae | 088 | |
5731, | fijiensis, | Bursa | Bursidae | 045 | |
7035, | fijiensis, | Ziba | Mitridae | 071 | |
7606, | fijiensis, | Terebra | Terebridae | 094 | |
1732, | filamemtosa, | Pleuroploca | Fasciolariidae | 066 | |
6306, | filaris, | Subcancilla | Mitridae | 072 | |
5588, | filialis, | Babelomurex | Coralliophilidae | 053 | |
7067, | filiareginae, | Vexillum | Costellariidae | 073 | |
4861, | filiaregis, | Hirtomurex | Coralliophilidae | 054 | |
6119 | filicinctus@ | Conus | Conidae | 089 | |
6946, | filmerae, | Pyrene | Columbellidae | 056 | |
4632, | filosa, | Natica | Naticidae | 037 | |
5160, | filosa, | Ficus | Ficidae | 041 | |
3922, | filosus, | Latirus | Fasciolariidae | 067 | |
5103, | fimbria, | Phalium | Cassidae | 039 | |
5405 | fimbriata durbanensis | Purpuradusta | Cypraeidae | 033 | |
3963 | fimbriata fimbriata | Purpuradusta | Cypraeidae | 033 | |
5783 | fimbriata marquesana | Purpuradusta | Cypraeidae | 033 | |
5778 | fimbriata quasigracilis | Purpuradusta | Cypraeidae | 033 | |
4400 | fimbriata unifasciata | Purpuradusta | Cypraeidae | 033 | |
1941, | fimbriata, | Cassis | Cassidae | 040 | |
1889, | fimbriata, | Lataxiena | Muricidae | 046 | |
3474, | fimbriata, | Coralliobia | Coralliophilidae | 054 | |
2010, | fimbriata, | Fimbria | Lucinidae | 111 | |
5241, | fimbriatula, | Ocenebra | Muricidae | 049 | |
5546, | fimbriatus, | Daphnellopsis | Turridae | 085 | |
7214, | fimbriatus, | Isognomon | Isognomonidae | 104 | |
6572, | finchii, | Babelomurex | Coralliophilidae | 053 | |
6037, | findersi, | Lepsiella | Muricidae | 050 | |
4848, | findersi, | Altivasum | Turbinellidae | 075 | |
5524, | fiscella, | Muricodrupa | Muricidae | 051 | |
3242, | fischeri, | Marginella | Marginellidae | 082 | |
6120 | fischoederi | Conus | Conidae | 088 | |
4190, | fisheri, | Ostrea | Ostreidae | 108 | |
4785 | fissurata | Alcithoe | Volutidae | 078 | |
3386, | fissurata, | Scabricola | Mitridae | 072 | |
6001, | fittkaui, | Monoplex | Cymatiidae | 043 | |
7208, | flabellata, | Tucetona | Glycymerididae | 102 | |
2791, | flabellum, | Chlamys | Pectinidae | 107 | |
7735, | flaccida, | Hiatella | Hiatellidae | 128 | |
6382, | flagellatus, | Clanculus | Trochidae | 007 | |
5548, | flammea, | Amaea | Epitoniidae | 018 | |
2050, | flammea, | Cassis | Cassidae | 040 | |
6312, | flammea, | Ziba | Mitridae | 071 | |
1411, | flammea, | Subcancilla | Mitridae | 072 | |
1652, | flammeus, | Punctacteon | Acteonidae | 096 | |
0021, | flammiferum, | Phalium | Cassidae | 039 | |
6313, | flammigera, | Ziba | Mitridae | 071 | |
4663, | flammulata f., | Oliva | Olividae | 068 | |
6490, | flammulata, | Natica | Naticidae | 037 | |
2592, | flammulata, | Oliva | Olividae | 068 | |
7334, | flava, | Littorina | Littorinidae | 012 | |
6579, | flava, | Coralliophila | Coralliophilidae | 054 | |
1378, | flava, | Pyrene | Columbellidae | 056 | |
3619, | flaveola, | Septa | Cymatiidae | 044 | |
4050 | flavescens | Conus | Conidae | 092 | |
5416, | flavescens, | Semele | Semelidae | 121 | |
1184 | flavicans | Cymbiola | Volutidae | 079 | |
6552, | flavicans, | Semipallium | Pectinidae | 106 | |
1261, | flavidula, | Inquister | Turridae | 085 | |
1711 | flavidus | Conus | Conidae | 093 | |
1538, | flavidus, | Modiolatus | Mytilidae | 103 | |
7601, | flavofasciata, | Myurella | Terebridae | 095 | |
6275, | flavum subrugosum, | Vasticardium | Cardiidae | 114 | |
0191, | flavum, | Trachycardium | Cardiidae | 114 | |
4270, | flavus, | Melampus | Elobiidae | 097 | |
5148 | flemingi | Alcithoe | Volutidae | 078 | |
2620, | flemingianus, | Polinices | Naticidae | 038 | |
7068, | flexicostatum, | Vexillum | Costellariidae | 073 | |
0517, | flexuosa, | Panepatella | Patellidae | 004 | |
2875, | flexuosa, | Chlamys | Pectinidae | 107 | |
7468, | flindersi, | Electromactra | Mactridae | 116 | |
1073, | floccata, | Ethaliella | Trochidae | 008 | |
6933, | floccata, | Mitrella | Columbellidae | 056 | |
3635, | floccata, | Marginella | Marginellidae | 082 | |
7807, | floccatus magdalenae, | Conus | Conidae | 091 | |
5648, | florida, | Mitra | Mitridae | 071 | |
2182 | floridana | Conus | Conidae | 089 | |
3540, | floridana, | Carditamera | Carditidae | 112 | |
7155, | floridana, | Lucina | Veneridae | 126 | |
1758 | floridulus | Conus | Conidae | 087 | |
2350, | florifer, | Chicoreus | Muricidae | 047 | |
5435, | flos, | Boreotrophon | Muricidae | 051 | |
0459, | fluctuata, | Globularia | Naticidae | 038 | |
3088, | fluctuata, | Anachis | Columbellidae | 056 | |
2634, | fluctuosum, | Liocyma | Veneridae | 124 | |
2997, | fluctuosus, | Turbo | Turbinidae | 009 | |
1799, | fludersi, | Placamen | Veneridae | 126 | |
7266, | fluminea, | Corbicula | Corbiculidae | 123 | |
1470, | foliacea, | Phylloda | Tellinidae | 118 | |
2953, | foliaceolamellosus, | Circomphalus | Veneridae | 126 | |
7438, | foliaceus croceus, | Spondylus | Spondylidae | 109 | |
7437, | foliaceus, | Spondylus | Spondylidae | 109 | |
6235, | foliata, | Barbatia | Arcidae | 101 | |
1892, | foliatum, | Ceratostoma | Muricidae | 047 | |
1417, | folium, | Dendostrea | Ostreidae | 108 | |
6491, | forata, | Natica | Naticidae | 037 | |
5518, | forceps, | Fusinus | Fasciolariidae | 066 | |
3926, | foreolata, | Scalptia | Cancellariidae | 081 | |
7311, | formosa, | Angarina | Angariidae | 010 | |
6324, | formosa, | Cuspivolva | Ovulidae | 028 | |
7399, | formosa, | Manaria | Buccinidae | 060 | |
0374, | formosae formosae, | Babylonia | Buccinidae | 058 | |
1259 | formosana | Fulgoraria | Volutidae | 078 | |
7017, | formosana, | Xandarovula | Ovulidae | 028 | |
7069, | formosense minahassae, | Vexillum | Costellariidae | 073 | |
0339, | formosense, | Calliostoma | Trochidae | 006 | |
0366, | formosense, | Vexillum | Costellariidae | 073 | |
5471, | formosior, | Latirus | Fasciolariidae | 067 | |
0476, | formosum, | Dentalium | Dentalioidae | 099 | |
5449, | formosus f.finlayi, | Siratus | Muricidae | 046 | |
2870, | formosus, | Siratus | Muricidae | 046 | |
7204, | formosus, | Glycymeris | Glycymerididae | 102 | |
3277, | fornicata, | Crepidula | Crepidulidae | 022 | |
5251, | fornicatum, | Fragum | Cardiidae | 115 | |
0862, | forskalii, | Oblimopa | Limposidae | 102 | |
1456, | fortilirata, | Turritella | Turritellidae | 013 | |
7726, | fortisulcata, | Corbula | Corbulidae | 128 | |
5946, | fortspiralis, | Turbo | Turbinidae | 009 | |
5046, | fortunei, | Euspira | Naticidae | 037 | |
3980, | fortunei, | Olivella | Olividae | 070 | |
0970, | fortunei, | Clathroterebra | Terebridae | 094 | |
2663, | fossatus, | Nassarius | Nassariidae | 064 | |
7650, | fossor, | Donax | Donacidae | 120 | |
5957, | fosteri, | Bursa | Bursidae | 045 | |
1385, | fournieri, | Ceratostoma | Muricidae | 047 | |
1836, | foveadata, | Canvallaria | Cancellariidae | 081 | |
4796, | foveauxana, | Calliostoma | Trochidae | 006 | |
1848, | foveolata, | Mitra | Mitridae | 071 | |
5975, | foveolata, | Scalptia | Cancellariidae | 081 | |
0867, | foveolata, | Venus | Veneridae | 125 | |
2861, | foveolatum, | Trachycardium | Cardiidae | 114 | |
3493, | foveolatus, | Bathytormus | Crassatellidae | 113 | |
0269, | fraga, | Chrysame | Mitridae | 071 | |
5124 | fragile | Cymbium | Volutidae | 080 | |
2453, | fragilis, | Emarginula | Fissurellidae | 003 | |
1907, | fragilis, | Amaea | Epitoniidae | 018 | |
0275, | fragilis, | Canarium | Strombidae | 026 | |
7461, | fragilis, | Limaria | Limidae | 110 | |
6254, | fragilis, | Fulvia | Cardiidae | 114 | |
6792, | fragilis, | Gastrana | Tellinidae | 119 | |
2986, | fragum, | Drupella | Muricidae | 051 | |
3311, | fragum, | Fragum | Cardiidae | 115 | |
6202 | francescoi, | Cribrarula | Cypraeidae | 034 | |
5656 | franciscoi | Conus | Conidae | 093 | |
2324, | francolina f., | Nassa | Muricidae | 046 | |
0255, | francolina, | Nassa | Muricidae | 046 | |
5318, | fratercula hiradoensis, | Reticunassa | Nassariidae | 065 | |
2069, | fratercula hypolia, | Reticunassa | Nassariidae | 065 | |
6633, | fraterculus fraterculus, | Nassarius | Nassariidae | 064 | |
3668, | frenguelli, | Fusinus | Fasciolariidae | 066 | |
2147, | freycineti alabaster, | Nucella | Muricidae | 049 | |
2175, | freycineti elongata, | Nucella | Muricidae | 049 | |
2040, | freycineti, | Nucella | Muricidae | 049 | |
6754, | friedrichbonhoefferi, | Unedogemmula | Turridae | 085 | |
4627, | frielei, | Neoberingius | Buccinidae | 059 | |
1284 | friendii friendii | Zoila | Cypraeidae | 029 | |
4995 | friendii friendii f.insulata | Zoila | Cypraeidae | 029 | |
5782 | friendii marina | Zoila | Cypraeidae | 029 | |
4631 | friendii vercoi | Zoila | Cypraeidae | 029 | |
5781 | friendii vercoi f.candida | Zoila | Cypraeidae | 029 | |
5078 | friendii vercoi f.contraria | Zoila | Cypraeidae | 029 | |
2370 | frigidus | Conus | Conidae | 092 | |
7297, | frons, | Dendostrea | Ostreidae | 108 | |
2973, | fruticosus, | Babelomurex | Coralliophilidae | 053 | |
2885, | fruticum, | Prionovolva | Ovulidae | 028 | |
5837, | fucata, | Pinctada | Pteriidae | 104 | |
2448, | fucatus, | Tympanotonus | Potamididae | 016 | |
1301, | fujitai, | Myurella | Terebridae | 095 | |
7456, | fujitai, | Lima | Limidae | 110 | |
1988, | fujitai, | Abra | Semelidae | 121 | |
3441, | fujitaji, | Parancistrolepis | Buccinidae | 060 | |
1464, | fukueae, | Neptunea | Buccinidae | 058 | |
5859, | fukureum, | Buccinum | Buccinidae | 059 | |
2144 | fulgetrum f.dicta | Ericusa | Volutidae | 079 | |
2705, | fulgurans, | Nerita | Neritidae | 011 | |
6923, | fulgurata, | Mazatlania | Columbellidae | 056 | |
2784, | fulgurata, | Olivella | Olividae | 070 | |
4707, | fulgurator, | Oliva | Olividae | 068 | |
5869, | fulgurita, | Nebularia | Mitridae | 071 | |
0034 | fulmen | Conus | Conidae | 088 | |
6121 | fulmen leobottoni | Conus | Conidae | 088 | |
6854, | fulminata, | Marginella | Marginellidae | 082 | |
3425, | fulminatus, | Pitar | Veneridae | 124 | |
3030, | fulminea, | Natica | Naticidae | 037 | |
4886 | fultoni amorini | Barycypraea | Cypraeidae | 029 | |
4709 | fultoni fultoni | Barycypraea | Cypraeidae | 029 | |
5360 | fultoni massieri | Barycypraea | Cypraeidae | 029 | |
4402, | fultoni, | Volachlamys | Pectinidae | 106 | |
5631, | fulvescens telum, | Mitra | Mitridae | 071 | |
4719, | fulvescens, | Hexaplex | Muricidae | 046 | |
2925, | fulvescens, | Mitra | Mitridae | 071 | |
6553, | fulvicostatum, | Semipallium | Pectinidae | 106 | |
7142, | fumigata, | Eumarcia | Veneridae | 126 | |
6122 | fumigatus@ | Conus | Conidae | 088 | |
4442, | fumosa concianna, | Oliva | Olividae | 068 | |
4488, | fumosa kremerorum, | Oliva | Olividae | 068 | |
7420, | fumosa rubiginosa, | Polia | Buccinidae | 058 | |
1554, | fumosus, | Cantharus | Buccinidae | 061 | |
3753, | funebralis, | Tegula | Trochidae | 007 | |
3952, | funebralis, | Oliva | Olividae | 069 | |
4656, | funebris, | Chlamys | Pectinidae | 107 | |
7070, | funereum, | Vexillum | Costellariidae | 073 | |
4202, | funiculata, | Nerita | Neritidae | 011 | |
6480, | funiculata, | Opalia | Epitoniidae | 018 | |
1657, | funiculata, | Dimidacus | Terebridae | 095 | |
5151, | funiculus, | Cronia | Muricidae | 051 | |
6038, | funiculus, | Morula | Muricidae | 051 | |
3141, | furukawai, | Lussivoltopsius | Buccinidae | 059 | |
1557 | furvus | Conus | Conidae | 088 | |
6078 | furvus f.albicans@ | Conus | Conidae | 088 | |
6153 | furvus f.nivalis@ | Conus | Conidae | 088 | |
6194 | furvus f.turritinus@ | Conus | Conidae | 088 | |
2281, | fusca, | Lunatia | Naticidae | 038 | |
5881, | fusca, | Cronia | Muricidae | 051 | |
7028, | fusca, | Scabricola | Mitridae | 072 | |
6236, | fusca, | Barbatia | Arcidae | 101 | |
7257, | fusca, | Astarte | Astartidae | 113 | |
5161, | fuscata, | Columbella | Columbellidae | 056 | |
1680, | fuscoapicatus, | Mitropifex | Costellariidae | 074 | |
6768, | fuscocrenulata, | Diodora | Fissurellidae | 003 | |
3033 | fuscodentata | Cypraeovula | Cypraeidae | 031 | |
5834 | fuscodentata grohrum | Cypraeovula | Cypraeidae | 031 | |
5403 | fuscodentata sphaerica | Cypraeovula | Cypraeidae | 031 | |
5514 | fuscoflavus | Conus | Conidae | 088 | |
3481, | fuscolabiata, | Searlesia | Buccinidae | 062 | |
6713, | fusconitens, | Clavus | Turridae | 084 | |
5311 | fuscorubra | Cypraeovula | Cypraeidae | 031 | |
0281, | fuscoviridus, | Noto(Nippon)acmea | Acmaeidae | 005 | |
1978, | fusiformis zonata, | Mitra | Mitridae | 071 | |
4269, | fusiformis, | Canarium | Strombidae | 026 | |
7400, | fusiformis, | Manaria | Buccinidae | 060 | |
2342, | fusiformis, | Pontiothauma | Turridae | 084 | |
2295, | fusinoidea, | Strombina | Columbellidae | 056 | |
1543, | fusoides, | Siphonalia | Buccinidae | 060 | |
6211 | fusula, | Ransoniella | Cypraeidae | 033 | |
2815, | fusulus, | Urosalpinx | Muricidae | 052 | |
7910, | fusus, | Alcithoe | Volutidae | 078 | |
0354, | fusus fusus, | Tibia | Strombidae | 026 | |
5553, | fusus melanocheilus, | Tibia | Strombidae | 026 | |
![]() ![]() |
![]() |