@@@@@@@@@ @@@@@@@ @@@@@@@@@@@@@@@@@@@@@@@ @@@@@

 @@@@@’ŠE‚ΜŠL
@@@@@@@@@@@Seashells around the world
@@@
A Private Collection   
Page@ List            
Page  Family Name   ‰Θ@@@–Ό  Upload   Renewal   No
of
Shells
 
 
  Favorite 100  ‚¨‹C‚Ι“ό‚θ@‚P‚O‚O  2012/01/18    100 
           
 001 Pleurotomariidae   ƒIƒLƒiƒGƒrƒXƒKƒC  @2009/08/11   2012/04/25  23
 002 Haliotidae  ƒ~ƒ~ƒKƒC  @2009/08/07   2011/03/21  49
 003 Fissurellidae  ƒXƒJƒVƒKƒC   2009/08/07  2011/03/21 @55
 004 Patellidae  ƒcƒ^ƒmƒnƒKƒC   2009/08/10  2011/03/21  40
 005 Acmaeidae  ƒ†ƒLƒmƒJƒTƒKƒC   2009/08/14  2011/03/21  22
  Trochidae  ƒjƒVƒLƒEƒYƒKƒC  @2009/08/14   2013/11/03 234 
 006 @@@‚o‚‚’‚”@‚P   @‚o‚‚’‚”@‚P   2009/08/14  2013/11/08 @84 
 007 @@@‚o‚‚’‚”@‚Q   @‚o‚‚’‚”@‚Q   2009/08/15 @2011/03/21   67
 008 @@@‚o‚‚’‚”@‚R   @‚o‚‚’‚”@‚R   2009/08/15  2013/11/08  83
 009 Turbinidae  ƒŠƒ…ƒEƒeƒ“ƒTƒUƒG   2009/08/18  2013/11/04  83
 010 ‚`ngariidae  ƒJƒ^ƒxƒKƒC   2009/08/18 @2011/03/21   13
 010 Liotiidae  ƒqƒƒJƒ^ƒxƒKƒC   2009/08/18 @2011/03/21   6
 010 Phasianellidae  ƒTƒ‰ƒTƒoƒC   2009/08/18 @2011/03/21  8
 011 Neritidae  ƒAƒ}ƒIƒuƒlƒKƒC   2009/08/23  2011/03/21  71
 012 Littorinidae  ƒ^ƒ}ƒLƒrƒKƒC   2009/08/23 @2011/03/21   58
 013 Turritellidae  ƒLƒŠƒKƒCƒ_ƒ}ƒV   2009/08/24  2011/04/29  31
 014 Architectonicidae  ƒNƒ‹ƒ}ƒKƒC   2009/08/24  2013/10/28  21
 015 Siliquariidae   ƒ~ƒ~ƒYƒKƒC   2009/08/25    7
 015 Vermetidae  ƒ€ƒJƒfƒKƒC   2009/08/25  2011/05/01  8
 016 Potamididae  ƒEƒ~ƒjƒi   2009/08/25  @2011/04/30  25
 017 Cerithiidae  ΅ΖΙΒΙΆή²   2009/08/25  @2011/04/30  78
 018 ‚dpitoniidae  ƒCƒgƒJƒPƒKƒC   2009/08/26  2014/05/18  65
 019 Janthinidae  ƒAƒTƒKƒIƒKƒC   2009/08/27    6
 019 Vanikoridae  ƒVƒƒlƒYƒ~ƒKƒC   2009/08/27 @2011/04/30   5
 020 Trichotropidae  ƒqƒQƒ}ƒLƒiƒƒ{ƒ‰    2009/08/28 @2011/03/22   10
 021 Hipponicidae  ƒXƒYƒƒKƒC   2009/08/28    5
 021 Capulidae  ƒJƒcƒ‰ƒKƒC   2009/08/28 @2011/03/03  @@5@@
 022 Crepidulidae  ƒJƒŠƒoƒKƒTƒKƒC   2009/08/28 @2011/05/30   21
 023 Xenophoridae   ƒNƒ}ƒTƒJƒKƒC   2009/08/29 @2011/05/30   19
 024 Aporrhaidae  ƒ‚ƒ~ƒWƒ{ƒ‰   2009/08/29    6
 024 Struthiolarridae  ƒ_ƒ`ƒ‡ƒEƒ{ƒ‰   2009/08/29 @2010/12/27  3
Strombidae  ƒ\ƒfƒ{ƒ‰  @2009/08/30  @2013/11/03  108 
 025 @@@‚o‚‚’‚”@‚P   @@@‚o‚‚’‚”@‚P    2009/08/30 @2013/11/03   53
 026 @@@‚o‚‚’‚”@‚Q   @@@‚o‚‚’‚”@‚Q    2009/08/31 @2013/11/03   55
 027 Triviidae  ƒVƒ‰ƒ^ƒ}ƒKƒC   2009/09/01 @2010/12/21   24
 028 Ovulidae  ƒEƒ~ƒEƒTƒMƒKƒC   2009/09/01  2011/01/30  86
  Cypraeidae  ƒ^ƒJƒ‰ƒKƒC   2009/09/02  2015/11/01 459 
 029 @@@‚o‚‚’‚”@‚P  @@@‚o‚‚’‚”@‚P   2009/09/02  2015/11/01  64
 030 @@@‚o‚‚’‚”@‚Q  @@@‚o‚‚’‚”@‚Q   2009/09/03  2011/09/03  62
 031 @@@‚o‚‚’‚”@‚R  @@@‚o‚‚’‚”@‚R   2009/09/06  2011/09/08  51
@032  @@@‚o‚‚’‚”@‚S  @@@‚o‚‚’‚”@‚S   2009/09/07  2011/11/28  53
 033 @@@‚o‚‚’‚”@‚T  @@@‚o‚‚’‚”@‚T   2009/09/08  2011/09/05  66
 034 @@@‚o‚‚’‚”@‚U  @@@‚o‚‚’‚”@‚U   2009/09/09  2015/09/15  61
 035 @@@‚o‚‚’‚”@‚V  @@@‚o‚‚’‚”@‚V   2009/09/11  2015/09/22  71
 036 @@@‚o‚‚’‚”@‚W  @@@‚o‚‚’‚”@‚W   2009/09/14  2015/09/22  31
  Naticidae  ƒ^ƒ}ƒKƒC   2009/09/16  2013/11/06 150 
 037 @@@‚o‚‚’‚”@‚P  @@@‚o‚‚’‚”@‚P   2009/09/16  2013/11/06  72
 038 @@@‚o‚‚’‚”@‚Q  @@@‚o‚‚’‚”@‚Q   2009/09/26  2013/11/06  78
  Cassidae  ƒgƒEƒJƒ€ƒŠƒKƒC   2009/09/28  2013/11/05 85
 039 @@@‚o‚‚’‚”@‚P  @@@‚o‚‚’‚”@‚P   2009/09/28  2011/04/02  36
 040 @@@‚o‚‚’‚”@‚Q @@@‚o‚‚’‚”@‚Q  2009/09/29  2013/11/05  49
 041 Ficidae  ƒrƒƒKƒC   2009/09/30    10
 042 Tonnidae ƒ„ƒbƒVƒƒKƒC   2009/09/19  2012/10/20  25
  Cymatiidae  ƒtƒWƒcƒKƒC  @2009/10/01   2013/10/30 122 
 043 @@@‚o‚‚’‚”@‚P  @@@‚o‚‚’‚”@‚P   2009/10/01  2011/04/10  59
 044 @@@‚o‚‚’‚”@‚Q  @@@‚o‚‚’‚”@‚Q   2009/09/04  2011/04/11  63
 045 Bursidae   ƒIƒLƒjƒV    2009/10/04  2013/10/30  55
  Muricidae  ƒAƒNƒLƒKƒC   2009/10/06  @2013/12/20 453 
 046 @@@‚o‚‚’‚”@‚P  @@@‚o‚‚’‚”@‚P   2009/10/06  2012/07/24  56
 047 @@@‚o‚‚’‚”@‚Q  @@@‚o‚‚’‚”@‚Q   2009/10/07  2013/12/20  59
 048 @@@‚o‚‚’‚”@‚R  @@@‚o‚‚’‚”@‚R   2009/10/09  2012/07/24  57
 049 @@@‚o‚‚’‚”@‚S  @@@‚o‚‚’‚”@‚S   2009/10/14 @2013/12/20   68
 050 @@@‚o‚‚’‚”@‚T  @@@‚o‚‚’‚”@‚T   2009/10/15 @2012/07/31   64
 051 @@@‚o‚‚’‚”@‚U  @@@‚o‚‚’‚”@‚U   2009/10/24  2012/08/02  77
 052 @@@‚o‚‚’‚”@‚V  @@@‚o‚‚’‚”@‚V   2009/10/26  2012/08/04  72
  Coralliophilidae  ƒTƒ“ƒSƒ„ƒhƒŠƒKƒC   2009/10/28  2014/05/18 98 
 053 @@@‚o‚‚’‚”@‚P  @@@‚o‚‚’‚”@‚P   2009/10/28  2014/05/18  49
 054 @@@‚o‚‚’‚”@‚Q  @@@‚o‚‚’‚”@‚Q   2009/10/30  2010/10/11  49
 055 Columbariidae  ƒCƒgƒOƒ‹ƒ}ƒKƒC   2009/11/01  2010/03/22  10
 056 Columbellidae  ƒtƒgƒRƒƒKƒC   2009/11/03  2010/12/22  81
 057 Colub‚’ariidae  ƒZƒRƒoƒC   2009/11/05  2010/12/20  17
  Buccinidae  ƒGƒ]ƒoƒC  @2009/11/06   @2012/01/06 302 
 058 @@@‚o‚‚’‚”@‚P  @@@‚o‚‚’‚”@‚P   2009/11/06  2012/01/06  64
 059 @@@‚o‚‚’‚”@‚Q  @@@‚o‚‚’‚”@‚Q   2009/11/07  @2012/01/06  56
 060 @@@@‚o‚‚’‚”@‚R@  @@@@‚o‚‚’‚”@‚R@   2009/11/09  @2011/03/10  61
 061 @@@‚o‚‚’‚”@‚S  @@@‚o‚‚’‚”@‚S   2009/11/10  @2011/03/10  58
 062 @@@‚o‚‚’‚”@‚T  @@@‚o‚‚’‚”@‚T   2009/11/11  2010/03/22  63
 063 Melongenidae  ΆέΡΨΞήΧ   2009/11/13  2012/02/29  20
  Nassariidae  ΅Ψ²ΪΦΜΚή²   2009/11/16  2010/11/02 152 
 064 @@@‚o‚‚’‚”@‚P  @@@‚o‚‚’‚”@‚P   2009/11/16  2010/11/02  87
 065 @@@‚o‚‚’‚”@‚Q  @@@‚o‚‚’‚”@‚Q   2009/11/17  2010/11/02  65
  Fasciolariidae  ƒCƒgƒ}ƒLƒ{ƒ‰    2009/11/28  2010/12/05 125 
 066 @@@‚o‚‚’‚”@‚P  @@@‚o‚‚’‚”@‚P   2009/11/18  2010/12/05  60
 067 @@@‚o‚‚’‚”@‚Q  @@@‚o‚‚’‚”@‚Q   2009/11/22 @2010/12/05   65
  Olividae  ΟƒNƒ‰ƒKƒC   2009/11/23 @2014/12/29  240 
 068 @@@‚o‚‚’‚”@‚P  @@@‚o‚‚’‚”@‚P   2009/11/23 @2013/02/23   88
 069 @@@‚o‚‚’‚”@‚Q  @@@‚o‚‚’‚”@‚Q   2009/11/24  2014/02/02  88
 070 @@@‚o‚‚’‚”@‚R  @@@‚o‚‚’‚”@‚R   2009/11/25 @2014/12/29   64
  Mitridae  ƒtƒfƒKƒC   @2009/11/27  @2014/06/08  149 
 071 @@@‚o‚‚’‚”@‚P  @@@‚o‚‚’‚”@‚P   2009/11/27  2014/06/08  79
 072 @@@‚o‚‚’‚”@‚Q  @@@‚o‚‚’‚”@‚Q   2009/11/27 @2014/06/08   70
  Costellariidae  ƒ~ƒmƒ€ƒVƒKƒC @2009/11/28   2011/01/10 160 
 073 @@@‚o‚‚’‚”@‚P  @@@‚o‚‚’‚”@‚P   2009/11/28  2011/01/10  93
 074 @@@‚o‚‚’‚”@‚Q  @@@‚o‚‚’‚”@‚Q   2009/11/30  2011/01/10  67
 075 Turbinellidae  ƒIƒjƒRƒuƒVƒKƒC   2009/12/01  2011/06/05  25
 076 Harpidae  ƒVƒ‡ƒNƒRƒEƒ‰   2009/12/30 2011/08/02  32
  Volutidae  ƒKƒNƒtƒ{ƒ‰   2009/12/04  2014/02/02 294 
 077 @@@‚o‚‚’‚”@‚P  @@@‚o‚‚’‚”@‚P   2009/12/04 2013/01/23  72
 078 @@@‚o‚‚’‚”@‚Q  @@@‚o‚‚’‚”@‚Q   2009/12/09  2014/02/02  72
 079 @@@‚o‚‚’‚”@‚R  @@@‚o‚‚’‚”@‚R   2009/12/10  2013/12/20  88
 080 @@@‚o‚‚’‚”@‚S  @@@‚o‚‚’‚”@‚S   2009/12/11  2013/01/23  62
 081 Cancellariidae  ƒRƒƒ‚ƒKƒC   2009/12/13 2014/08/20  62
  Marginellidae  ƒRƒSƒƒKƒC  @2009/12/15   2014/09/04 108 
 082 @@@‚o‚‚’‚”@‚P  @@@‚o‚‚’‚”@‚P   2009/12/15  2014/08/24  51
 083 @@@‚o‚‚’‚”@‚Q  @@@‚o‚‚’‚”@‚Q   2009/12/16  2014/09/04  57
  Turridae   ƒNƒ_ƒ}ƒLƒKƒC   2009/12/18  2012/01/06 194 
 084 @@@‚o‚‚’‚”@‚P  @@@‚o‚‚’‚”@‚P   2009/12/18  2012/01/06  97
 085 @@@‚o‚‚’‚”@‚Q  @@@‚o‚‚’‚”@‚Q   2009/12/20  2010/11/11  97
  Conidae  ƒCƒ‚ƒKƒC   2009/12/23  2015/01/04 642 
 086 @@@‚o‚‚’‚”@‚P  @@@‚o‚‚’‚”@‚P   2009/12/23  2015/01/04  91
 087 @@@‚o‚‚’‚”@‚Q  @@@‚o‚‚’‚”@‚Q   2009/12/25  2015/01/04  78
 088 @@@‚o‚‚’‚”@‚R  @@@‚o‚‚’‚”@‚R   2009/12/29  2015/01/04  81
 089 @@@‚o‚‚’‚”@‚S  @@@‚o‚‚’‚”@‚S   2010/03/10  2015/01/04  72
 090 @@@‚o‚‚’‚”@‚T  @@@‚o‚‚’‚”@‚T   2010/01/05  2015/01/04  80
 091 @@@‚o‚‚’‚”@‚U  @@@‚o‚‚’‚”@‚U   2010/01/06  2012/04/29  80
 092 @@@‚o‚‚’‚”@‚V  @@@‚o‚‚’‚”@‚V   2010/01/10  2014/09/06  80
 093 @@@‚o‚‚’‚”@‚W  @@@‚o‚‚’‚”@‚W   2010/01/08  2015/01/04  80
  Terebridae  ƒ^ƒPƒmƒRƒKƒC   2010/01/10  2011/05/20 126 
 094 @@@‚o‚‚’‚”@‚P  @@@‚o‚‚’‚”@‚P   2010/01/10  2011/05/19  62
 095 @@@‚o‚‚’‚”@‚Q  @@@‚o‚‚’‚”@‚Q   2010/01/10  2011/05/20  64
 096 ‚dulimidae  ƒnƒiƒSƒEƒi   2010/01/10    4
 096 Pyramidellidae  ƒgƒEƒKƒ^ƒKƒC  2010/01/10    7
 096 Acteonidae  ƒLƒWƒrƒLƒKƒC  2010/01/10  2011/06/20 21
 096 Hydantinidae  Π½Άή²   2010/01/10  2011/07/27  6
 096 Bullinidae  ƒxƒjƒVƒ{ƒŠ   2010/01/10  2011/06/05  4
 096 Cylichnidae  ƒXƒCƒtƒKƒC   2010/01/10  2010/10/12  10
 097 Hamioeidae  ƒuƒhƒEƒKƒC    2010/01/15  2010/12/20 8
 097 Akeridae  ƒEƒcƒZƒ~ƒKƒC   2010/01/15    1
 097 Philinidae  ƒLƒZƒƒ^ƒKƒC   2010/01/15  2010/12/20  5
 097 Bullidae  ƒiƒcƒƒKƒC    2010/01/15  2013/10/29 9
 097 Elobiidae  ƒIƒJƒ~ƒ~ƒKƒC   2010/01/15  2013/10/29  29
 098 Aplysiidae  ƒAƒƒtƒ‰ƒV    2010/01/15    1
 098 Umbraculidae  ƒqƒgƒGƒKƒC   2010/01/15  2011/05/29  2
 098 Siphonariidae  ƒJƒ‰ƒ}ƒcƒKƒC    2010/01/15  2011/05/29  24
 099 Dentalioida  ƒcƒmƒKƒC   2010/01/16  2011/10/01  41
 100 Nuculidae  ƒNƒ‹ƒ~ƒKƒC   2010/01/17  2011/02/06  13
 100 Neilonellidae  ƒnƒgƒ€ƒMƒ\ƒfƒKƒC   2010/01/17    2
 100 Nuculanidae  ƒVƒƒƒEƒoƒC   2010/01/17  2011/02/06  22
 100 Yoldiidae   ƒiƒMƒiƒ^ƒ\ƒfƒKƒC   2010/01/17  2011/02/06  11
 101 Arcidae  ƒtƒlƒKƒC   2010/01/18  2010/08/02  69
 102 Limposidae   ƒVƒ‰ƒXƒiƒKƒC   2010/01/18 @2011/02/07  8
 102 Glycymerididae  ƒ^ƒ}ƒLƒKƒC   2010/01/18 @2011/02/07   27
 103 Mytilidae  ƒCƒKƒC   2010/01/19  2011/07/05  65
 104 Pinnidae  ƒnƒ{ƒEƒLƒKƒC   2010/01/20    5
 104 Pteriidae  ƒEƒOƒCƒXƒKƒC   2010/01/20 @2011/02/05   18
 104 Malleidae  ƒVƒ…ƒ‚ƒNƒKƒCiƒJƒLj   2010/01/20 @2011/02/05   3
 104 Isognomonidae  ƒ}ƒNƒKƒC   2010/01/20 @2011/02/05   10
 104 Propeamussiidae  ƒƒ^ƒ]ƒRƒcƒLƒqƒKƒC   2010/01/20    4
  Pectinidae  ƒCƒ^ƒ„ƒKƒC   2010/01/21 @2014/09/28  196 
 105 @@@‚o‚‚’‚”@‚P  @@@‚o‚‚’‚”@‚P   2010/01/21  2014/09/27  73
 106 @@@‚o‚‚’‚”@‚Q  @@@‚o‚‚’‚”@‚Q   2010/02/03 @2014/09/28   61
 107 @@@‚o‚‚’‚”@‚R  @@@‚o‚‚’‚”@‚R   2010/02/03 @2014/09/28   62
 108 Plicatulidae  ƒlƒYƒ~ƒmƒeƒKƒC   2010/02/05 @2011/02/19   3
 108 Anomiidae  ƒiƒ~ƒ}ƒKƒVƒ   2010/02/05 @2011/02/19   7
 108 Glyphaeidae  ƒxƒbƒRƒEƒKƒL   2010/02/05 @2011/02/19   4
 108 Ostreidae  ƒCƒ^ƒ{ƒKƒL    2010/02/05 @2011/02/19   11
 109 Spondylidae  ƒEƒ~ƒMƒN   2010/02/06  2011/03/23  40
 110 Limidae  ƒ~ƒmƒKƒC    2010/02/07  2011/04/12  33
 111 Trigoniidae  ƒTƒ“ƒJƒNƒKƒC   2010/02/08    2
 111 Lucinidae  ƒcƒLƒKƒC   2010/02/08  @2011/02/20  24
 111 Ungulinidae  ƒtƒ^ƒoƒVƒ‰ƒKƒC   2010/02/08  @2011/02/20  9
 111 Chamidae   ƒLƒNƒUƒ‹ƒKƒC   2010/02/08  2011/02/20  15
 112 Carditidae  ƒgƒ}ƒ„ƒKƒC   2010/02/09  2011/08/02  30
 113 Crassatellidae  ƒ‚ƒVƒIƒKƒC   2010/02/22  2011/02/21  6
 113 Astartidae  ƒGƒ]ƒVƒ‰ƒIƒKƒC   2010/02/22  2011/02/21  6
  Cardiidae  ƒUƒ‹ƒKƒC  @2010/02/26   2010/08/15 108 
 114 @@@‚o‚‚’‚”@‚P  @@@‚o‚‚’‚”@‚P   2010/02/26  2010/08/14  60
 115 @@@‚o‚‚’‚”@‚Q  @@@‚o‚‚’‚”@‚Q   2010/02/26  2010/08/15  48
 116 Tridacnidae  ƒVƒƒƒRƒKƒC   2010/02/27    5
 116 Mactridae  ƒoƒJƒKƒC   2010/02/27  2011/04/13  60
 117 Solenidae  ƒ}ƒeƒKƒC   2010/02/28  2011/06/20  13
 117 Cutellidae  ƒ†ƒLƒmƒAƒVƒ^ƒKƒC   2010/02/28  2011/06/20  14
 117 Pharellidae   ƒiƒ^ƒ}ƒƒKƒC    2010/02/28  2011/06/20  3
 117 Solecurtidae  ƒLƒkƒ^ƒAƒQƒ}ƒL   2010/02/28  2011/06/20  17
  Tellinidae  ƒjƒbƒRƒEƒKƒC   2010/03/02  2014/09/26 143 
 118 @@@‚o‚‚’‚”@‚P  @@@‚o‚‚’‚”@‚P   2010/03/02  2014/09/26  76
 119 @@@‚o‚‚’‚”@‚Q  @@@‚o‚‚’‚”@‚Q   2010/03/02  2014/09/26  67
 120 Donacidae  ƒiƒ~ƒmƒRƒKƒC   2010/03/03  2012/04/25  27
 121 Scrobiculariidae  ƒTƒMƒKƒCƒ‚ƒhƒL    2010/03/04  1
 121 Dreissenidae  ƒJƒƒzƒgƒMƒXƒKƒC   2010/03/04  2011/06/24  2
 121 Semelidae  ƒAƒTƒWƒKƒC   2010/03/04  2011/06/24  17
 122 Psammobiidae  ƒVƒIƒTƒUƒiƒ~ƒKƒC   2010/03/04  2011/06/05  37
 123 Mesodesmatidae  ƒ`ƒhƒŠƒ}ƒXƒIƒKƒC   2010/03/05  2011/02/21 11
 123 Corbiculidae  ƒVƒWƒ~   2010/03/05  2011/02/21 7
 123 Cucullaeidae  ƒkƒmƒƒAƒJƒKƒC   2010/03/05    1
 123 Trapeziidae  ƒtƒiƒKƒ^ƒKƒC    2010/03/05  2011/02/21  5
 123 Glossidae   ƒRƒEƒzƒlƒKƒC   2010/03/05  2011/02/21  8
  Veneridae  ƒ}ƒ‹ƒXƒ_ƒŒƒKƒC   2010/03/07  2011/01/30 235 
 124 @@@‚o‚‚’‚”@‚P  @@@‚o‚‚’‚”@‚P   2010/03/07  2011/01/30  81
 125 @@@‚o‚‚’‚”@‚Q  @@@‚o‚‚’‚”@‚Q   2010/03/08 @2011/01/30   80
 126 @@@‚o‚‚’‚”@‚R  @@@‚o‚‚’‚”@‚R   2010/03/09 @2011/01/30   74
 127 Kelliidae  ƒRƒnƒNƒmƒcƒ†   2010/03/10 @2011/06/24   2
 127 Poromyidae  ƒXƒiƒƒKƒC   2010/03/10 @2011/06/24   2
 127 Thraciidae   ƒXƒGƒ‚ƒmƒKƒC   2010/03/10  2011/06/24  4
 127 Lyonsiidae   ƒTƒUƒiƒ~ƒKƒC   2010/03/10 @2011/06/24   3
 127 Glauconomidae  ƒnƒiƒOƒ‚ƒŠ   2010/03/10    1
 127 Petricolidae  ƒCƒƒzƒŠƒKƒC   2010/03/10    6
 128 Myidae   ƒIƒIƒmƒKƒC   2010/03/11 @2011/07/03   8
 128 Hiatellidae  ƒLƒkƒ}ƒgƒCƒKƒC   2010/03/11 @2011/07/03   6
 128 Corbulidae  ƒNƒ`ƒxƒjƒKƒC   2010/03/11 @2011/07/03   16
 128 Pholadidae  ƒjƒIƒKƒC    2010/03/11  2011/07/03  16
 128 Laternulidae  ΅·ΕΆή²(ΏΔ΅ΨΆή²j   2010/03/11    1
 129 Pandoridae  ƒlƒŠƒKƒC   2010/03/11  2011/07/04  6
 129 Verticordiidae  ƒIƒgƒqƒƒSƒRƒƒKƒC   2010/03/11  2011/07/04  2
 129 Peripromatidae  ƒŠƒ…ƒEƒOƒEƒnƒSƒƒ‚   2010/03/11  1
 129 Cuspidariidae  ƒVƒƒƒNƒVƒKƒC   2010/03/11  2011/07/04  12
 130 Gastrochaenidae  ƒcƒNƒGƒKƒC   2010/03/12  2011/06/24  2
 130 Clavagellidae  ƒnƒ}ƒ†ƒEƒKƒC   2010/03/12  2011/06/24  6
 130 Argonautidae   ƒAƒIƒCƒKƒC    2010/03/12  2011/06/24  6
 130 Nautilidae  ƒIƒEƒ€ƒKƒC    2010/03/12  2011/06/24  6
         2015/11/01  7,026